About Software :
We will sent you the : Honor 8 play is Global Firmware ,No Chinese Apps ,Supports Google Play Store & OTA Update
—-Original charger is US Plug , We will send an EU or UK or AU adapter as Free gift
–Advertised HONOR 8 Play in China ,but named HONOR 8S in Global Marketing
After Flash the global rom ,the device name in the settings showing : HONOR 8S
1. Model Name—– Honor 8 play
2. OS —————— Android 9.0 ,OTA upddate
3. CPU —————- MT6761 Quad Core
4. GPU ————— PowerVR GE8100
5. Battery ———— 3020mAh (typical); 2920mAh (minimum)
6. Cards Slot———SIM card 1: nano card; SIM card 2: nano card;
note: the phone supports three card slots,
7. Screen ————–5.71 inch I{S Full Display,1520*720 294 PPI
8.Google play ——- Support
9.Cameras ———– Rear 13.0MP /Front 5.0MP
10.Expand Memory—maximum to 512GB microSD
11FM———————-Support
12.WLAN————— 802.11b/g/n ; Frequency:2.4G
13.BT ——————– 5.0,Support BLE
14. Charger ———– 5V 1A
15. micro USB 2.0 — YES
16. Headphone jack — 3.5mm
4G FDD-LTE:B1/B3/B5/B8
TDD-LTE : B38/B39/B40/B41
Data TD-LTE/LTE FDD/TD-SCDMA/WCDMA/HSPA+/DC-HSDPA/EDGE/GPRS
Add Carboncase
—Official Package not inlcuded / If need ,Choose bundle to pay and leave the prefered color , unless we will ship in ramdom color for the case ,The picture is only for the style, final shipping will match the model of the phone.
SIM Cards & Mirco SD Cards Not included ,
Basic Information | Time To Market | 19-May |
OS | Android 9.0 | |
User Interface | EMUI 9.0 | |
CPU | MT6761 | |
GPU | PowerVR GE8100 | |
SIM Card | Dual Card Dual Standby , Nano-SIM slot*2,SD card slot*1 | |
Tips : Cannot use 2 Telecom SIM cards | ||
Update | OTA update | |
Weight | about 146g ( including battery ) | |
Dimensions | 147.13*70.78*8.45mm | |
Li-Polymer | 3020mAh Battery ( built- in ) | |
Memory Capacity | RAM | 2GB |
ROM | 32GB | |
Memory extend | Support micro SD card up to 512GB | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that | |
the software configuration of your phone will occupy part of storage.The final available storage | ||
you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | ||
Screen | Display | 5.71 inch |
Type | TFT LCD(IPS), multi touch screen | |
Resolution | 1520*720 | |
Pixel Density | 294 PPI | |
Proportion | 18:09 | |
Color | 16M | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM : B2/B3/B5/B8 (850/900/1800/1900 MHz) | |
3G | WCDMA : B1/B2/B5/B8 | |
TD-SCDMA : B34/B39 | ||
4G | FDD-LTE:B1/B3/B5/B8 | |
TDD-LTE : B38/B39/B40/B41 | ||
Data | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/HSPA+/DC-HSDPA/EDGE/GPRS | |
USB | Micro USB | |
Bluetooth | BT5.0 | |
WLAN | 2.4G,802.11 b/g/n | |
DLNA | NO | |
GPS | Yes , GPS/AGPS/Glonass/Beidou | |
OTG | Yes | |
Camera | Back camera | 13.0MP |
Front camera | 5.0MP | |
Sensor | CMOS | |
Flashlight | Back single LED | |
Video | Back camera supports 1080P Video, Front camera supports 1080P | |
Zoom | dual zoom; | |
Auto Focus | Support ( Back Camera PDFA Quick Focus ) | |
Picture resolution | Up to 5120×3840 | |
Shooting modes | Support the skin shooting (mei wo), panorama, HDR, shutter quick shooting, voice controlshooting, timed shooting, touch shooting. |
|
Sensors | G-sensor | Yes |
Light sensor | Yes | |
Proximity sensor | Yes |
There are no reviews yet.